Easy & Fast Smart Scanning
Quick & Easy with Auto Search

Features
- Passenger, Commercial & Imported Vehicle Coverage
- Advanced CPU-driven rapid diagnostics
- Diagnose all vehicle systems at once,
and complete fault clearing with a single touch.
Specifications
| AUTO - i 700 | |||
|---|---|---|---|
| Operating System | WinCE 6.0 | Power Consumption | 7.2W |
| Main Processor | Cortex A8 1 GHz | Dimensions (W × H × D) | 250mm(9.84") x 180mm(7.09") x 45mm(1.77") |
| Internal Memory | 512MB RAM | Weight | 1.3kg (2.87lb) |
| External Memory | 32GB MicroSD | Diagnostic Processor | Cortex M3 120MHz |
| Display | 7.0" Touch Screen with 1024x600P Resolution | Operating Power | 8 ~35V |
| Battery & Charging Voltage | Li-ion 4000mAh 4cell Battery | Operating Temperature | 0°C to 45°C (32°F to 113°F) |
| Charging via 12V AC/DC Power Supply | Storage Temperature | -20°C to 70°C (-4°F to 158°F) | |
| Connectivity | RJ45 Ethernet Connection | Supported Communication Protocols | ISO 9142-2 / ISO 14230-2 / ISO 15765-4 / SAE-J1850 PWM |
| WiFi (802.11 a/b/g/n) | CAN ISO 11898, Highspeed, Middlespeed, | ||
| USB : 2.0 | Lowspeed and Singlewire CAN, K/L-Line High Speed Serial | ||
| HDMI Output | Flashing Code, Ethernet Protocol, Byte Protocol | ||
| USB Keyboard & Mouse Support | Honda Diag-H Protocol, KWPT1281, TP2.0, TP1.6, J2610(Chrysler SCI | ||
Functions
Package Contents
Specifications
| AUTO - i 700 | |
|---|---|
| Operating System | WinCE 6.0 |
| Main Processor | Cortex A8 1 GHz |
| Internal Memory | 512MB RAM |
| External Memory | 32GB MicroSD |
| Display | 7.0" Touch Screen with 1024x600P Resolution |
| Battery & Charging Voltage | Li-ion 4000mAh 4cell Battery |
| Charging via 12V AC/DC Power Supply | |
| Connectivity | RJ45 Ethernet Connection |
| WiFi (802.11 a/b/g/n) | |
| USB : 2.0 | |
| HDMI Output | |
| USB Keyboard & Mouse Support | |
| Power Consumption | 7.2W |
| Dimensions (W × H × D) | 250mm(9.84") x 180mm(7.09") x 45mm(1.77") |
| Weight | 1.3kg (2.87lb) |
| Diagnostic Processor | Cortex M3 120MHz |
| Operating Power | 8 ~35V |
| Operating Temperature | 0°C to 45°C (32°F to 113°F) |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
| Supported Communication Protocols | ISO 9142-2 / ISO 14230-2 / ISO 15765-4 / SAE-J1850 PWM |
| CAN ISO 11898, Highspeed, Middlespeed, | |
| Lowspeed and Singlewire CAN, K/L-Line High Speed Serial, | |
| Flashing Code, Ethernet Protocol, Byte Protocol | |
| Honda Diag-H Protocol, KWPT1281, TP2.0, TP1.6, J2610(Chrysler SCI) | |
Functions
Package Contents
Kia 20-Pin
Daewoo LPG
Daewoo/GM
SsangYong 14-Pin
SsangYong 20-Pin
Samsung 14-Pin
Kia 3-Type Keyless
Hyundai Keyless
Hyundai/Mitsubishi
Hyundai/Kia Commercial
Tata Daewoo EURO-6 Dedicated
Parking Air Heater (Non-Engine Idling Type)
Toyota (17R)
Toyota (17C)
Honda 3-Pin
Honda 5-Pin
Mazda (17C)
Subaru 9-Pin
Mitsubishi 12+16-Pin
Audi/Volkswagen 2-Pin
BMW 20-Pin
Mercedes-Benz Pin Board (38-Pin)
Mercedes-Benz Cable (3-Line)
Opel 10-Pin
Peugeot/Citroën 2-Pin
Fiat 3-Pin
Head Office Daeryung Post Tower 2nd, Suite 812 306 Digital-ro, Guro-gu, Seoul, Korea 08378
Sales & Purchase Inquiry: +82-2-2627-4530
Email: sales@carmanit.com
Copyright 2018. Carman IT all rights reserved.
Head Office Daeryung Post Tower 2nd, Suite 812 306 Digital-ro, Guro-gu, Seoul, Korea 08378
Sales & Purchase Inquiry: +82-2-2627-4530
Email: sales@carmanit.com
Copyright 2018. Carman IT all rights reserved.